Dossier Want To Retire (307)
Duration 110 ms
Use Item Assumptions true
Number Forecasts 10,000
Primary User plusauri
Growth Outlook standard
Evaluated Range (2019 -> 2051] (32 Years)
Inflation [ (1900, 3.00%) ]
Cost of Capital [ (1900, 7.50%) ]
Percent Bust Scenarios 0.18%
Boundary Forecasts
Foreast Foreast Id End Net Worth PV End Net Worth
Worst Net Worth 7,377 $(1,880,257) $(719,937)
Geometric Mean Net Worth (Percentile 19.16%) _ $11,527,282 $4,413,714
Median Net Worth 7,220 $23,028,234 $8,817,347
Best Net Worth 9,001 $496,488,317 $190,101,845
Histogram Summary Data
Num Forecasts Opening NW Closing NW Bar End Opening Forecast Id Closing Forecast Id
2850 $(1,880,257) $14,732,018 $14,732,029 7377 2932
3705 $14,738,083 $31,334,667 $31,344,314 7418 2246
1732 $31,344,982 $47,943,936 $47,956,599 6343 6463
736 $47,967,823 $64,534,855 $64,568,884 6564 430
395 $64,604,278 $81,096,152 $81,181,169 6525 9955
220 $81,204,295 $97,699,919 $97,793,454 1401 2069
115 $97,795,442 $114,375,303 $114,405,739 2248 7992
71 $114,462,139 $130,567,865 $131,018,024 4826 3591
44 $131,036,254 $147,346,208 $147,630,309 6163 4050
35 $148,392,345 $164,125,262 $164,242,594 787 9470
27 $164,340,359 $178,055,903 $180,854,879 8159 4398
15 $181,694,958 $195,507,197 $197,467,164 4094 6691
9 $198,891,791 $210,514,823 $214,079,449 6666 7441
9 $215,055,045 $226,173,321 $230,691,734 5839 2837
7 $231,888,716 $245,413,437 $247,304,019 1327 2083
8 $249,299,370 $263,259,249 $263,916,304 3685 2797
4 $264,073,094 $273,881,705 $280,528,589 5101 1998
5 $282,583,479 $287,366,912 $297,140,874 5899 8900
3 $300,420,761 $305,137,848 $313,753,159 9162 3032
3 $313,849,213 $329,776,033 $330,365,444 6226 3903
1 $341,737,686 $341,737,686 $346,977,729 5890 5890
2 $353,326,575 $359,273,652 $363,590,014 172 2923
_ _ _ $380,202,299 _ _
_ _ _ $396,814,584 _ _
_ _ _ $413,426,869 _ _
_ _ _ $430,039,154 _ _
_ _ _ $446,651,439 _ _
1 $454,703,683 $454,703,683 $463,263,724 4095 4095
1 $474,332,688 $474,332,688 $479,876,009 5647 5647
_ _ _ $496,488,294 _ _
1 $496,488,317 $496,488,317 $513,100,579 9001 9001